+36 30 133 1833
16 Sep 2025 (Tuesday) Citation CJ 4 €3,090
17 Sep 2025 (Wednesday) Citation M2 4 €5,490
18 Sep 2025 (Thursday) Citation CJ2 6 €7,390
18 Sep 2025 (Thursday) Learjet 40 6 €9,790
19 Sep 2025 (Friday) Citation CJ 4 €7,390
20 Sep 2025 (Saturday) Citation XLS 6 €14,790
21 Sep 2025 (Sunday) Citation XLS 6 €7,790
21 Sep 2025 (Sunday) Phenom 300E 6 €9,390
22 Sep 2025 (Monday) Challenger 604 10 €25,690
24 Sep 2025 (Wednesday) Pilatus PC12 NGX 8 €6,290
26 Sep 2025 (Friday) Challenger 604 10 €20,690
29 Sep 2025 (Monday) Citation Bravo 6 €6,690
01 Oct 2025 (Wednesday) Phenom 300 6 €2,990
04 Oct 2025 (Saturday) Challenger 300 8 €8,790
06 Oct 2025 (Monday) Citation CJ2+ 6 €2,090
09 Oct 2025 (Thursday) Challenger 604 8 €6,990
09 Oct 2025 (Thursday) Phenom 300E 6 €7,390
10 Oct 2025 (Friday) Citation M2 4 €7,290
11 Oct 2025 (Saturday) Phenom 300E 6 €10,790
13 Oct 2025 (Monday) Global Express XRS 13 €82,990
Empty legs are private charter flights that fly without passengers as they reposition between airports. Please note that the prices are for reference only.